Public Safety Alerts

See official public safety alerts, emergency alerts, presidential alerts and weather warnings for every U.S. location.
Search all public safety alerts, or filter by severity or county.

Sponsored Links

Public Safety Alerts

Kansas Moderate Wind Advisory | Effective 06/16/2026 17:02

Ohio Extreme Tornado Warning | Effective 06/16/2026 17:08

Texas Severe Flood Watch | Effective 06/16/2026 17:05

North Dakota Severe Severe Thunderstorm Warning | Effective 06/16/2026 17:07

Kansas Moderate Wind Advisory | Effective 06/16/2026 17:02

Indiana Severe Severe Thunderstorm Warning | Effective 06/16/2026 17:00

Kansas Severe Severe Thunderstorm Warning | Effective 06/16/2026 17:12

Indiana, Michigan, Ohio Severe Severe Thunderstorm Watch | Effective 06/16/2026 17:10

Montana Moderate Special Weather Statement | Effective 06/16/2026 17:01

Michigan Severe Severe Thunderstorm Watch | Effective 06/16/2026 17:09

Montana Moderate Special Weather Statement | Effective 06/16/2026 17:13

Ohio Extreme Tornado Warning | Effective 06-16-2026 17:08

Indiana Severe Severe Thunderstorm Warning | Effective 06/16/2026 17:12

Florida Moderate Special Weather Statement | Effective 06/16/2026 17:09

Alaska Severe Flood Watch | Effective 06/16/2026 16:57

Alaska Severe Flood Watch | Effective 06/16/2026 16:57

Michigan Minor Flood Advisory | Effective 06/16/2026 16:54

California Unknown Air Quality Alert | Effective 06/16/2026 16:54

North Dakota Severe Severe Thunderstorm Warning | Effective 06/16/2026 16:57

North Dakota Moderate Wind Advisory | Effective 06/16/2026 16:43

Michigan Severe Severe Thunderstorm Watch | Effective 06/16/2026 16:33

Arizona Severe Flash Flood Warning | Effective 06/16/2026 16:30

Texas Minor Coastal Flood Advisory | Effective 06/16/2026 16:46

Oregon, Washington Moderate Wind Advisory | Effective 06/16/2026 16:19

Indiana, Michigan, Ohio Severe Severe Thunderstorm Watch | Effective 06/16/2026 16:27

Sponsored Links

Filter by County

Sponsored Links