Public Safety Alerts

See official public safety alerts, emergency alerts, presidential alerts and weather warnings for every U.S. location.
Search all public safety alerts, or filter by severity or county.

Sponsored Links

Public Safety Alerts

Tennessee Minor Flood Advisory | Effective 07/23/2026 02:49

Arizona, California, Nevada Severe Extreme Heat Warning | Effective 07/23/2026 02:47

California Severe Extreme Heat Warning | Effective 07/23/2026 02:36

California Severe Fire Weather Watch | Effective 07/23/2026 02:31

California, Oregon Severe Fire Weather Watch | Effective 07/23/2026 02:31

Louisiana Minor Coastal Flood Advisory | Effective 07/23/2026 02:15

Wyoming Severe Flood Watch | Effective 07/23/2026 02:22

Idaho, Wyoming, Montana Severe Flood Watch | Effective 07/23/2026 02:22

North Carolina Minor Flood Advisory | Effective 07/23/2026 02:15

Tennessee Minor Flood Advisory | Effective 07/23/2026 02:11

Louisiana, Texas Moderate Tropical Cyclone Local Statement | Effective 07/23/2026 02:00

Texas Moderate Beach Hazards Statement | Effective 07/23/2026 01:56

North Carolina, Virginia Severe Flood Watch | Effective 07/23/2026 01:56

Severe Tropical Storm Warning | Effective 07/23/2026 01:54

Severe Tropical Storm Warning | Effective 07/23/2026 01:54

Arizona Severe Extreme Heat Warning | Effective 07/23/2026 01:45

Texas Moderate Tropical Cyclone Local Statement | Effective 07/23/2026 01:52

Arizona Severe Extreme Heat Warning | Effective 07/23/2026 01:45

Severe Tropical Storm Warning | Effective 07/23/2026 01:50

Louisiana, Mississippi Moderate Tropical Cyclone Local Statement | Effective 07/23/2026 01:48

Louisiana Severe Tropical Storm Warning | Effective 07/23/2026 01:44

Louisiana Severe Tropical Storm Warning | Effective 07/23/2026 01:41

Louisiana Severe Tropical Storm Warning | Effective 07/23/2026 01:44

Louisiana Severe Tropical Storm Warning | Effective 07/23/2026 01:44

Texas Severe Tropical Storm Warning | Effective 07/23/2026 01:44

Sponsored Links

View by Area

Sponsored Links